1. POLICE | 100 |
DG’s Office: | 2221777 / 22942595 |
Commissioner’s Office: | 22260707 |
Bomb Disposal Squad: | 22212743, 22942493, 22942333 |
2. FIRE | 101 |
22971600 / 1550 / 1500 | |
LPG EMERGENCY SERVICES | SOUTH : 26589977 |
(Only Gas Leakage): | NORTH : 23563805 |
EAST : 41263305 | |
WEST : 23503030 | |
CENTRAL: 25532319 | |
3. A M B U L A N C E | 102 |
ROAD ACCIDENTS ( CTC ): | 1062 |
HEART BRIGADE: | 1050 & 1051 |
APOLLO HOSPITAL BELLANDUR | 1066 |
ACCIDENT RELIEF CARE | 22207777 |
WOCKHARDT | 1057 / 4199 4444 |
ST.JOHNS | 22223384 |
MALLYA | 22242325 |
4. IMPORTANT HOSPITALS | |
ST.JOHNS HOSPITAL: | 25530724 |
MANIPAL HOSPITAL: | 25024444 |
MALLYA HOSPITAL: | 22277997 |
BANGALORE HOSPITAL: | 41187600 |
WOCKHARDT HOSPITAL: | 1057 / 41994444 / 66214444/ |
23004444 / 23014444 | |
SAGAR APOLLO: | 26536700 |
HOSMAT HOSPITAL: | 25593796 |
NIMHANS | 26995000 |
JAYADEVA HOSPITAL | 26534600 |
NARAYANA HRUDAYALAYA | 27835001 |
SATHYA SAI HOSPITAL | 28411501 |
5. GENERAL HOPITALS (GOVT) | |
SANJAY GANDHI HOSPITAL | 26564516 |
BOWRING HOSPITAL | 25591362 |
VICTORIA HOSPITAL | 26701150 |
VANI VILAS HOSPITAL | 26705206 |
6. EYE BANKS | |
EYE BANK INFORMATION | 1053 |
BW LIONS EYE HOSPITAL | 22235005 |
MODI EYE HOSPITAL | 41287198 |
DR.AGARWALS EYE HOSPITAL | 22240736 |
NARAYANA NETRALAYA | 23472026 |
MINTO HOSPITAL | 26707176 |
7. BLOOD BANKS | |
KARNATAKA RED CROSS | 22264205 |
LIONS BLOOD BANK | 22208148 |
ROTARY - TTK BLOOD BANK | 25287903 |
GRACE BLOOD BANK | 23431233 |
NAVEEN BLOOD BANK | 22441907 |
SUSHRUTA BLOOD BANK | 23447666 |
NIMHANS | 26995000 |
8. EMERGENCY OXYGEN SERVICES | |
HOSMAT | 25593796 |
KIMS | 26673056 |
LAKSHMI SERVICE TRUST | 26645595 |
PRAXAIR INDIA PVT LTD | 30576821 |
BANGALORE MEDICAL GASES | 25614111 |
9. HEART LINE (CARDIAC) | |
JAYADEVA HOSPITAL | 1051 / 22977500 |
KIMS HOSPITAL | 26673056 |
MS RAMIAH HOSPITAL | 23608888 |
NARAYANA HRUDAYALAYA | 27835015 |
WOCKHARDT HOSPITAL | 2226888 / 105711 |
SAGAR APOLLO HOSPITAL | 26536700 |
10. 24 HOUR PHARMACIES | |
HOSMAT HOSPITAL | 25593756 |
KIMS HOSPITAL | 26673056 |
MALLYA HOSPITAL | 22277979 |
STARR HOSPITAL | 41108300 |
TRUST | 41287979 / 411076540 |
WOCKHARDT | 66214125 |
11. GENERAL | |
Snake Catchers | Mohammed Aneez |
98440 - 37424 / | |
5487424 |
Wednesday, November 26, 2008
Emergency Numbers in Bangalore
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment